We're excited to announce the first-ever NTT INDYCAR Series trading cards are here.
The collection redefines the fan experience while celebrating the athleticism, skill, and captivating narratives throughout INDYCAR. This exclusive set, which includes special redemption opportunities for signed memorabilia and a one-of-a-kind 2024 Indy 500 autographed helmet, will be available for fans to purchase on site at races, in retail card stores and online, here at parksidecards.com.
Additionally, each set offers the chance to win a 4-pack
Indy 500 racing experience, complete with tickets, allowing fans to immerse themselves in the exhilarating world of racing.
Available in: Retail Packs 25 cards per, Hobby Boxes 20 packs with 8 cards per pack
BASE
1 | Alex Palou - Driver |
2 | Alex Palou - Car |
3 | Scott Dixon - Driver |
4 | Scott Dixon - Car |
5 | Scott McLaughlin - Driver |
6 | Scott McLaughlin - Car |
7 | Pato O'Ward - Driver |
8 | Pato O'Ward - Car |
9 | Josef Newgarden - Driver |
10 | Josef Newgarden - Car |
11 | Marcus Ericsson - Driver |
12 | Marcus Ericsson - Car |
13 | Will Power - Driver |
14 | Will Power - Car |
15 | Christian Lundgaard - Driver |
16 | Christian Lundgaard - Car |
17 | Alexander Rossi - Driver |
18 | Alexander Rossi - Car |
19 | Colton Herta - Driver |
20 | Colton Herta - Car |
21 | Kyle Kirkwood - Driver |
22 | Kyle Kirkwood - Car |
23 | Felix Rosenqvist - Driver |
24 | Felix Rosenqvist - Car |
25 | Romain Grosjean - Driver |
26 | Romain Grosjean - Car |
27 | Rinus VeeKay - Driver |
28 | Rinus VeeKay - Car |
29 | Graham Rahal - Driver |
30 | Graham Rahal - Car |
31 | Callum Ilott - Driver |
32 | Callum Ilott - Car |
33 | David Malukas - Driver |
34 | David Malukas - Car |
35 | Helio Castroneves - Driver |
36 | Helio Castroneves - Car |
37 | Santino Ferucci - Driver |
38 | Santino Ferucci - Car |
39 | Marcus Armstrong - Driver |
40 | Marcus Armstrong - Car |
41 | Agustin Canapino - Driver |
42 | Agustin Canapino - Car |
43 | Devlin DeFrancesco - Driver |
44 | Devlin DeFrancesco - Car |
45 | Sting Ray Robb - Driver |
46 | Sting Ray Robb - Car |
47 | Jack Harvey - Driver |
48 | Jack Harvey - Car |
49 | Conor Daly - Driver |
50 | Conor Daly - Car |
51 | Ryan Hunter-Reay - Driver |
52 | Ryan Hunter-Reay - Car |
53 | Benjamin Pedersen - Driver |
54 | Benjamin Pedersen - Car |
55 | Simon Pagenaud - Driver |
56 | Simon Pagenaud - Car |
57 | Takuma Sato - Driver |
58 | Takuma Sato - Car |
59 | Ed Carpenter - Driver |
60 | Ed Carpenter - Car |
61 | Linus Lundqvist - Driver |
62 | Linus Lundqvist - Car |
63 | Tony Kanan - Driver |
64 | Tony Kanan - Car |
65 | Juri Vips - Driver |
66 | Juri Vips - Car |
67 | Tom Blomqvist - Driver |
68 | Tom Blomqvist - Car |
69 | Marco Andretti - Driver |
70 | Marco Andretti - Car |
71 | R.C. Enerson - Driver |
72 | R.C. Enerson - Car |
73 | Katherine Legge - Driver |
74 | Katherine Legge - Car |
75 | Marcus Ericsson | Firestone Grand Prix of St. Petersburg presented by RP Funding |
76 | Josef Newgarden | PPG 375 | Texas Motor Speedway |
77 | Kyle Kirkwood | Acura Grand Prix of Long Beach |
78 | Scott McLaughlin | Children's of Alabama Indy Grand Prix | Barber Motorsports Park |
79 | Alex Palou | GMR Grand Prix | IMS |
80 | Josef Newgarden | Indy 500 |
81 | Alex Palou | Chevrolet Detroit Grand Prix presented by Lear |
82 | Alex Palou | Sonsio Grand Prix of Road America presented by AMR |
83 | Alex Palou | The Honda Indy 200 at Mid-Ohio presented by the 2023 Accord Hybrid |
84 | Christian Lundgaard | Honda Indy Toronto |
85 | Josef Newgarden | Hy-Vee Homefront 250 presented by Instacart | Iowa Speedway |
86 | Josef Newgarden | Hy-Vee OneStep 250 presented by Gatorade | Iowa Speedway |
87 | Kyle Kirkwood | Big Machine Music City Grand Prix | Nashville |
88 | Scott Dixon | Gallagher Grand Prix | IMS |
89 | Scott Dixon | Bommarito Automotive Group 500 | Gateway Worldwide Technology Raceway |
90 | Alex Palou |Bitnile.com Grand Prix of Portland | Portland International Raceway |
91 | Scott Dixon | Firestone Grand Prix of Monterey | WeatherTech Laguna Raceway |
92 | NICS Logo Card |
93 | 2023 I500 Logo Card |
94 | I500 Driver Qualifier Cards - Row 1 |
95 | I500 Driver Qualifier Cards - Row 1 |
96 | I500 Driver Qualifier Cards - Row 1 |
97 | I500 Driver Qualifier Cards - Row 2 |
98 | I500 Driver Qualifier Cards - Row 2 |
99 | I500 Driver Qualifier Cards - Row 2 |
100 | I500 Driver Qualifier Cards - Row 3 |
101 | I500 Driver Qualifier Cards - Row 3 |
102 | I500 Driver Qualifier Cards - Row 3 |
103 | I500 Driver Qualifier Cards - Row 4 |
104 | I500 Driver Qualifier Cards - Row 4 |
105 | I500 Driver Qualifier Cards - Row 4 |
106 | I500 Driver Qualifier Cards - Row 5 |
107 | I500 Driver Qualifier Cards - Row 5 |
108 | I500 Driver Qualifier Cards - Row 5 |
109 | I500 Driver Qualifier Cards - Row 6 |
110 | I500 Driver Qualifier Cards - Row 6 |
111 | I500 Driver Qualifier Cards - Row 6 |
112 | I500 Driver Qualifier Cards - Row 7 |
113 | I500 Driver Qualifier Cards - Row 7 |
114 | I500 Driver Qualifier Cards - Row 7 |
115 | I500 Driver Qualifier Cards - Row 8 |
116 | I500 Driver Qualifier Cards - Row 8 |
117 | I500 Driver Qualifier Cards - Row 8 |
118 | I500 Driver Qualifier Cards - Row 9 |
119 | I500 Driver Qualifier Cards - Row 9 |
120 | I500 Driver Qualifier Cards - Row 9 |
121 | I500 Driver Qualifier Cards - Row 10 |
122 | I500 Driver Qualifier Cards - Row 10 |
123 | I500 Driver Qualifier Cards - Row 10 |
124 | I500 Driver Qualifier Cards - Row 11 |
125 | I500 Driver Qualifier Cards - Row 11 |
126 | I500 Driver Qualifier Cards - Row 11 |
127 | I500 Driver Qualifier Cards - Bumped |
128 | Josef Newgarden - No. 2 Shell Powering Progress Team Penske |
129 | Marcus Ericsson - No. 8 Huski Ice Spritz Chip Ganassi Racing |
130 | Santino Ferrucci - No. 14 Homes For Our Troops A.J. Foyt Enterprises |
131 | Alex Palou - No. 10 The American Legion Chip Ganassi Racing |
132 | Alexander Rossi - No. 7 Arrow McLaren |
133 | Scott Dixon - No. 9 PNC Bank Chip Ganassi Racing |
134 | Takuma Sato - No. 11 Deloitte Chip Ganassi Racing |
135 | Conor Daly - No. 20 Bitnile.com Ed Carpenter Racing |
136 | Colton Herta - No. 26 Gainbridge Andretti Autosport w/ Curb-Agajanian |
137 | Rinus VeeKay - No. 21 BitNile.com Ed Carpenter Racing |
138 | Ryan Hunter-Reay - No. 23 Dreyer & Reinbold Racing |
139 | Callum Ilott - No. 77 Juncos Hollinger Racing |
140 | Devlin DeFrancesco - No. 29 Sodexo Andretti Steinbrenner Autosport |
141 | Scott McLaughlin - No. 3 Pennzoil Team Penske |
142 | Helio Castroneves - No. 06 AutoNation/SiriusXM Meyer Shank Racing |
143 | Tony Kanaan -No. 66 Arrow McLaren |
144 | Marco Andretti - No. 98 KULR/Curb Andretti Herta w/ Marco & Curb-Agajanian |
145 | Jack Harvey - No. 30 Kustom Entertainment Rahal Letterman Lanigan Racing |
146 | Christian Lundgaard - No. 45 Hy-Vee Rahal Letterman Lanigan Racing |
147 | Ed Carpenter - No. 33 Bitnile.com Ed Carpenter Racing |
148 | Benjamin Pedersen - No. 55 A.J. Foyt Racing/Sexton Properties A.J. Foyt Enterprises |
149 | Graham Rahal - No. 24 DRR Cusick CareKeepers Dreyer & Reinbold Racing |
150 | Will Power - No. 12 Verizon Team Penske |
151 | Pato O'Ward - No. 5 Arrow McLaren |
152 | Simon Pagenaud - No. 60 AutoNation/SiriusXM Meyer Shank Racing |
153 | Agustin Canapino - No. 78 Juncos Hollinger Racing |
154 | Felix Rosenqvist - No. 6 Arrow McLaren |
155 | Kyle Kirkwood - No. 27 AutoNation Andretti Autosport |
156 | David Malukas - No. 18 HMD Trucking Dale Coyne Racing with HMD |
157 | Romain Grosjean - No. 28 DHL Andretti Autosport |
158 | Sting Ray Robb - No. 51 biohaven Dale Coyne Racing with RWR |
159 | R.C. Enerson - No. 50 Abel Motorsports |
160 | Katherine Legge - No. 44 Hendrickson Rahal Letterman Lanigan Racing |
161 | I500 Honors Cards - Class Photo |
162 | I500 Honors Cards - Winner |
Marquee Moments
MM-1 | "17 RACES. 1 ASTOR CHALLENGE CUP." |
MM-2 | "MILESTONE DAY FOR SIMON PAGENAUD." |
MM-3 | "YOU READY, TEXAS MOTOR SPEEDWAY?" |
MM-4 | "FOUR NTT P1 AWARES. TWO TRACKS." |
MM-5 | "STAY ICY, SCOTT DIXON" |
MM-6 | "HAD TO UPDATE THE GRAPHIC. 🤷♂️🎨" |
MM-7 | "CONTINUING TO REWRITE THE RECORD BOOK. ✍️" |
MM-8 | "DOMINANCE." |
MM-9 | "NBD." |
MM-10 | "ETCHED IN HISTORY." |
MM-11 | "WELCOME TO TRIPLE DIGITS, CONOR DALY!" |
MM-12 | "THE BIG 5️⃣0️⃣, ALEX PALOU!" |
MM-13 | "ANOTHER BROKEN RECORD." |
MM-14 | "THE DRAMA BEGINS BEFORE THE FLAG FLIES AND CONTINUES WELL AFTER THE FINISH LINE." |
MM-15 | "MILESTONE MOMENT FOR RINUS VEEKAY." |
MM-16 | "THE NUMBERS SPEAK FOR THEMSELVES." |
MM-17 | "WHO WILL BE NEXT?" |
MM-18 | "BUSY DAY AT THE INDIANAPOLIS MOTOR SPEEDWAY." |
MM-19 | "FASTEST WOMAN IN INDY 500 HISTORY. HAVE A DAY, KATHERINE LEGGE!" |
MM-20 | "SHOWIN' OUT ON THE IMS OVAL. NOT BAD FOR A ROOKIE, BENJAMIN PEDERSEN." |
MM-21 | "FRO 👀" |
MM-22 | "RECORDS ARE MEANT TO BE BROKEN. 🚀🤯" |
MM-23 | "FASTEST FRONT ROW. ENOUGH SAID." |
MM-24 | "WHAT? LIKE IT'S HARD? - THE FIELD OF 33, PROBABLY." |
MM-25 | ".103 MPH - CLOSEST FRONT ROW IN INDY 500 HISTORY." |
MM-26 | "JOSEF NEWGARDEN IS HIM." |
MM-27 | "LEGENDARY." |
MM-28 | "ALEX PALOU SAID HE AND THE NO. 10 CREW WERE ON A ROLL. HE MAY HAVE A POINT. 😮💨" |
MM-29 | "CHIP GANASSI RACING'S DYNAMIC DUO. 👀" |
MM-30 | "MADE A FEW NOTES IN THE HISTORY BOOKS TODAY AT ROAD AMERICA ✍️" |
MM-31 | "THE BIG 5️⃣0️⃣ FOR JOSEF NEWGARDEN!" |
MM-32 | "GET THE BROOMS OUT 🧹" |
MM-33 | "BACK TO BACK LIKE HERTA IN ROAD AMERICA AND MID-OHIO 🕺" |
MM-34 | "🤩 BACK-TO-BACK-TO-BACK 🤩" |
MM-35 | "PATO DOING PATO THINGS 😮💨" |
MM-36 | "IT'S GIVING ✨CONSISTENCY✨" |
MM-37 | "BYE BYE MUSTACHE. 👋 CHRISTIAN LUNDGAARD SAID GOODBYE TO THE MUSTACHE IN VICTORY LANE AFTER SCORING HIS FIRST INDYCAR RACE WIN." |
MM-38 | "KING OF THE CORN 🌽👑" |
MM-39 | "WILL 'POLE' POWER" 😮💨" |
MM-40 | "THAT'S A LOT, RIGHT? ASKING FOR A FRIEND." |
MM-41 | "THE. OVAL. KING. 👑" |
MM-42 | "THE BIG 2️⃣0️⃣0️⃣ FOR ED CARPENTER!" |
MM-43 | "JOSEF NEWGARDEN JOINED SOME ELITE COMPANY 💪" |
MM-44 | "CLEAN 🧹💨" |
MM-45 | "ANOTHER MILESTONE ACHIEVEMENT FOR THE ICE MAN." |
MM-46 | "STREET COURSE MASTER IN THE MAKING? 🤔" |
MM-47 | "CHEERS TO THE NEXT CHAPTER, HELIO CASTRONEVES. 🍾" |
MM-48 | "CORE MEMORY UNLOCKED. 🍾 BEST CAREER QUALIFYING RESULT FOR DEVLIN DEFRANCESCO AT THE INDIANAPOLIS MOTOR SPEEDWAY." |
MM-49 | "HAVE A WEEKEND, RAHAL LETTERMAN LANIGAN RACING. GRAHAM RAHAL AND CHRISTIAN LUNDGAARD WILL ROLL OFF FROM THE FRONT ROW FOR THE GALLAGHER GP." |
MM-50 | "CONTINUING TO CEMENT HIS LEGACY." |
MM-51 | "JUST SCOTT DIXON DOING SCOTT DIXON THINGS." |
MM-52 | "GALLAGHER GP +BOMMARITO 500" |
MM-53 | "SCOTT DIXON IS JUST THAT GOOD 🤌" |
MM-54 | "2️⃣ BOMMARITO 500'S. 2️⃣ PODIUMS." |
MM-55 | "JUST GONNA LEAVE THIS HERE 🫳" |
MM-56 | "6️⃣6️⃣9️⃣9️⃣ SCOTT DIXON PASSES MICHAEL ANDRETTI FOR SECOND ALL-TIME IN LAPS LED FOLLOWING THE BOMMARITO 500." |
MM-57 | "TIME FLIES WHEN YOU'RE HAVING FUN! HERE'S TO 5️⃣0️⃣ STARTS AND COUNTING FOR SCOTT MCLAUGHLIN AND THE THIRSTY 3'S 👏" |
MM-58 | "'TWAS A GOOD DAY IN PORTLAND 🥰" |
MM-59 | "CLINCHED 🔒 ALEX PALOU HAS SECURED THE 2023 NTT INDYCAR SERIES CHAMPIONSHIP WITH ONE RACE TO GO." |
MM-60 | "ALEX PALOU CONTINUES TO CEMENT HIS NAME AMONG THE GREATEST 😮💨" |
MM-61 | "'MR. CONSISTENCY' CONTINUES TO DO HIS THING. 50TH TOP 10 FINISH FOR MARCUS ERICSSON 💪" |
MM-62 | "23 YEARS LATER, THERE'S A NEW INDYCAR RECORD AT WEATHER TECH RACEWAY 💨" |
MM-63 | "ADD ANOTHER ACCOMPLISHMENT TO AN ALREADY ILLUSTRIOUS CAREER, HELIO CASTRONEVES! 👏" |
MM-64 | "WHAT A FINALE!" |
MM-65 | "SAFE TO SAY ALEX PALOU'S 2023 SEASON WILL BE ONE TO REMEMBER 🤯" |
MM-66 | "THE 2023 SEASON WAS BIG…LIKE BIGGEST EVER!" |
MM-67 | "MAKIN' MOVES ALL SEASON LONG. 😮💨" |
MM-68 | "NBD 💁♀️" |
MM-69 | "LEADERS OF THE PACK (LITERALLY)" |
MM-70 | "THE 3'S WERE THIRSTY." |
MM-71 | "A YOUNG START IN THE NTT INDYCAR SERIES. 🤩" |
MM-72 | "SCOTT DIXON APPRECIATION POST" |
Race Events
RE-1 | STREETS OF ST. PETE |
RE-2 | TEXAS MOTOR SPEEDWAY |
RE-3 | STREETS OF LONG BEACH |
RE-4 | BARBER MOTORSPORTS PARK |
RE-5 | INDIANAPOLIS MOTOR SPEEDWAY |
RE-6 | INDIANAPOLIS MOTOR SPEEDWAY |
RE-7 | STREETS OF DETROIT |
RE-8 | ROAD AMERICA |
RE-9 | MID-OHIO SPORTS CAR COURSE |
RE-10 | STREETS OF TORONTO |
RE-11 | IOWA SPEEDWAY |
RE-12 | IOWA SPEEDWAY |
RE-13 | STREETS OF NASHVILLE |
RE-14 | INDIANAPOLIS MOTOR SPEEDWAY |
RE-15 | GATEWAY WORLDWIDE TECHNOLOGY RACEWAY |
RE-16 | PORTLAND INTERNATIONAL RACEWAY |
RE-17 | WEATHERTECH LAGUNA RACEWAY |
Pit Pass
PP-AP | PALOU |
PP-SD | DIXON |
PP-SM | MCLAUGHLIN |
PP-PO | O'WARD |
PP-JN | NEWGARDEN |
PP-ME | ERICSSON |
PP-WP | POWER |
PP-CL | LUNDGAARD |
PP-AR | ROSSI |
PP-CH | HERTA |
PP-KK | KIRKWOOD |
PP-FR | ROSENQVIST |
PP-RG | GROSJEAN |
PP-RV | VEEKAY |
PP-GR | RAHAL |
PP-CI | ILOTT |
PP-DM | MALUKAS |
PP-HC | CASTRONEVES |
PP-SF | FERRUCCI |
PP-MA | ARMSTRONG |
PP-AC | CANAPINO |
PP-DD | DEFRANCESCO |
PP-SRR | ROBB |
PP-JH | HARVEY |
PP-CD | DALY |
PP-RHR | HUNTER-REAY |
PP-BP | PEDERSEN |
PP-SP | PAGENAUD |
PP-TS | SATO |
PP-EC | CARPENTER |
PP-LL | LUNDQVIST |
PP-TK | KANAAN |
PP-JV | VIPS |
PP-TB | BLOMQVIST |
PP-MAR | ANDRETTI |
PP-RCE | ENERSON |
PP-KL | LEGGE |
INDYNXT
NXT-CR | Christian Rasmussen |
NXT-HM | Hunter McElrea |
NXT-NS | Nolan Siegal |
NXT-LF | Louis Foster |
NXT-JA | Jacob Abel |
NXT-KS | Kyffin Simpson |
NXT-JC | Jamie Chadwick |
NXT-EF | Ernie Francis, Jr. |
NXT-RG | Reece Gold |
NXT-JR | James Roe |
Parallels | Blue /10, Gold 1/1
Helmet Hardware
HH-PO | O'WARD |
HH-JN | NEWGARDEN |
HH-SM | MCLAUGHLIN |
HH-AP | PALOU |
HH-ME | ERICSSON |
HH-FR | ROSENQVIST |
HH-SF | FERRUCCI |
HH-AR | ROSSI |
HH-SD | DIXON |
HH-CD | DALY |
HH-RV | VEEKAY |
HH-WP | POWER |
HH-EC | CARPENTER |
HH-HC | CASTRONEVES |
HH-DM | MALUKAS |
HH-KK | KIRKWOOD |
HH-RG | GROSJEAN |
HH-DD | DEFRANCESCO |
HH-JH | HARVEY |
HH-CL | LUNDGAARD |
HH-CI | ILLOTT |
HH-GR | RAHAL |
Iconic Images
II-1 | THERMAL CLUB |
II-2 | SEBRING INTERNATIONAL RACEWAY |
II-3 | BARBER MOTORSPORTS PARK |
II-4 | INDIANAPOLIS MOTOR SPEEDWAY |
II-5 | INDIANAPOLIS MOTOR SPEEDWAY |
II-6 | INDIANAPOLIS MOTOR SPEEDWAY |
II-7 | PORTLAND INTERNATIONAL RACEWAY |
II-8 | STREETS OF LONG BEACH |
II-9 | INDIANAPOLIS MOTOR SPEEDWAY |
II-10 | INDIANAPOLIS MOTOR SPEEDWAY |
II-11 | STREETS OF LONG BEACH |
II-12 | GATEWAY WORLDWIDE TECHNOLOGY RACEWAY |
II-13 | SCOTT DIXON |
II-14 | WEATHERTECH LAGUNA RACEWAY |
Podiums
PF-1 | Firestone Grand Prix of St. Petersburg presented by RP Funding |
PF-2 | PPG 375 | Texas Motor Speedway |
PF-3 | Acura Grand Prix of Long Beach |
PF-4 | Children's of Alabama Indy Grand Prix | Barber Motorsports Park |
PF-5 | GMR Grand Prix | IMS |
PF-6 | Chevrolet Detroit Grand Prix presented by Leaf |
PF-7 | Sonsio Grand Prix of Road America presented by AMR |
PF-8 | The Honda Indy 200 at Mid-Ohio presented by the 2023 Accord Hybrid |
PF-9 | Honda Indy Toronto |
PF-10 | Hy-Vee Homefront 250 presented by Instacart | Iowa Speedway |
PF-11 | Hy-Vee One Step 250 presented by Gatorade | Iowa Speedway |
PF-12 | Big Machine Music City Grand Prix | Nashville |
PF-13 | Gallagher Grand Prix | IMS |
PF-14 | Bommarito Automotive Group 500 | Gateway Worldwide Technology Raceway |
PF-15 | Bitnile.com Grand Prix of Portland |
PF-16 | Firestone Grand Prix of Monterey | WeatherTech Laguna Raceway |
Signatures
SS-AP | Alex Palou |
SS-SD | Scott Dixon |
SS-SM | Scott McLaughlin |
SS-PO | Pato O'Ward |
SS-JN | Josef Newgarden |
SS-ME | Marcus Ericsson |
SS-WP | Will Power |
SS-CL | Christian Lundgaard |
SS-AR | Alexander Rossi |
SS-CH | Colton Herta |
SS-KK | Kyle Kirkwood |
SS-FR | Felix Rosenqvist |
SS-RG | Romain Grosjean |
SS-RV | Rinus VeeKay |
SS-GR | Graham Rahal |
SS-DM | David Malukas |
SS-HC | Helio Castroneves |
SS-SF | Santino Ferrucci |
SS-MA | Marcus Armstrong (R) |
SS-AC | Agustin Canapino (R) |
SS-DD | Devlin DeFrancesco |
SS-JH | Jack Harvey |
SS-CD | Conor Daly |
SS-EC | Ed Carpenter |
SS-SRR | Sting Ray Robb |
SS-TK | Tony Kanaan |
Parallels | Blue /99, Black /10, Gold 1/1
Surprise Signatures, each limited to 10
Scott Dixon - Hall of Fame
Josef Newgarden - INDY 500 Champ
Helio Castroneves - 31 Wins
Alex Palou - 2023 Champion
Ed Carpenter - 200th Start
Fastest Front Row - Palou, Veekay, Rosenqvist
Ganassi Racing - Dixon, Armstrong, Palou, Ericsson
Andretti Autosport - Grosjean, Herta, Defrancesco, Kirkwood
Team Penske - Newgarden, McLaughlin, Power
Arrow McLaren - Rosenqvist, O’Ward, Rossi
Americana
Alex Palou
Relics
1 | Josef Newgarden |
2 | Romain Grosjean |
3 | Grandstand Flag |
Redemptions
1 | 2023 INDY 500 Signed Flag |
2 | 2024 INDY 500 Signed Helmet |
3 | 2024 INDY 500 Signed Milk Jar |
4 | 2024 INDY 500 4 Pack Tickets |
19 comments
I wonder why none of the comments or questions get an official response from this company?
Are the base cards reflective or not? There seems to be some cards in both.
Is there an calling ilott autograph card I can’t find it anywhere and I haven’t seen one for sale
How many hobby boxes are going to be made?
Are you going to put a card out of Pietro Fittipaldi, other then just a shot of his car?